About us
Empowering Karnataka's Microfinance Sector
Established in 2007, the Association of Karnataka Microfinance Institutions (AKMI) brings together 31 member MFIs committed to transparency, governance, and ethical practices. We serve as a unified platform promoting sustainable growth and client protection across the microfinance sector.
Our Impact
AKMI at a Glance
29
AKMI Members
31
District AKMI Units
3174
No of Branches
37491
No of Employees
9610752
No of Outstanding A/cs
AKMI Monthly Reports
Latest News
Resources
Annual Reports
Access our comprehensive annual reports showcasing activities, achievements, and financial performance.
Outstanding
District Wise Outstanding Details
Total Outstanding (Mar-25)
₹57731.22 Cr
Across all districtsTotal Accounts (Mar-25)
9610752
Active accountsDistricts Covered
31
Across KarnatakaPAR Amt (In crs)
2589.42
| District Wise Total Outstanding and PAR Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl No | Name of Dist | NBFCs / NBFC MFIs / SFBs | BCs (Banking Correspondents) | Total | |||||||||
| Outstanding | PAR | Outstanding | PAR | Outstanding | PAR | ||||||||
| No of A/C | Amt (₹ Cr) | No of A/C | Amt (₹ Cr) | No of A/C | Amt (₹ Cr) | No of A/C | Amt (₹ Cr) | No of A/C | Amt (₹ Cr) | No of A/C | Amt (₹ Cr) | ||
| 1 | Bagalkote | 1,32,699 | 681.71 | 18,061 | 44.69 | 128166 | 654.02 | 10144 | 14.74 | 260865 | 1335.73 | 28205 | 59.43 |
| 2 | Ballary | 195043 | 1017.49 | 23734 | 63.41 | 101806 | 616.60 | 12128 | 16.13 | 296849 | 1634.10 | 35862 | 79.54 |
| 3 | Bangalore (R) | 124342 | 683.68 | 18762 | 50.70 | 136753 | 991.42 | 5502 | 4.85 | 261095 | 1675.11 | 24264 | 55.55 |
| 4 | Bangalore (U) | 327247 | 3044.72 | 42087 | 157.86 | -12845 | -57.03 | 2694 | -13.04 | 314402 | 2987.68 | 44781 | 144.81 |
| 5 | Belgum | 394837 | 1928.18 | 59393 | 147.96 | 407140 | 2215.31 | 36708 | 55.84 | 801977 | 4143.48 | 96101 | 203.80 |
| 6 | Bidar | 171759 | 892.77 | 22708 | 65.91 | 110510 | 619.58 | 14288 | 18.46 | 282269 | 1512.35 | 36996 | 84.37 |
| 7 | Vijayapura | 189968 | 1015.23 | 26410 | 74.41 | 96421 | 499.96 | 10550 | 12.59 | 286389 | 1515.18 | 36960 | 87.01 |
| 8 | Chamarajanagara | 174755 | 814.58 | 31255 | 76.81 | 126772 | 774.52 | 19839 | 30.15 | 301527 | 1589.10 | 51094 | 106.97 |
| 9 | Chikkaballapura | 106017 | 518.74 | 24296 | 61.79 | 102938 | 647.75 | 10095 | 13.33 | 208955 | 1166.49 | 34391 | 75.12 |
| 10 | Chikkamagalur | 102257 | 543.02 | 14814 | 33.35 | 123775 | 995.51 | 7936 | 12.97 | 226032 | 1538.52 | 22750 | 46.32 |
| 11 | Chitradurga | 172800 | 869.37 | 35158 | 93.38 | 229434 | 1649.62 | 22567 | 36.26 | 402234 | 2518.99 | 57725 | 129.64 |
| 12 | Dakshina Kannada | 35418 | 226.87 | 187 | 0.43 | 152076 | 1654.18 | 9928 | 13.38 | 187494 | 1881.04 | 10115 | 13.81 |
| 13 | Davanagere | 205740 | 1081.95 | 36667 | 89.50 | 193145 | 1256.32 | 18958 | 29.14 | 398885 | 2338.27 | 55625 | 118.64 |
| 14 | Dharwad | 166366 | 866.87 | 26912 | 66.82 | 139299 | 848.61 | 9613 | 8.68 | 305665 | 1715.48 | 36525 | 75.50 |
| 15 | Gadag | 107002 | 527.41 | 17373 | 43.54 | 92490 | 504.34 | 10843 | 14.59 | 199492 | 1031.75 | 28216 | 58.13 |
| 16 | Kalaburgi | 226992 | 1184.13 | 23559 | 67.29 | 124193 | 639.03 | 11039 | 8.09 | 351185 | 1823.16 | 34598 | 75.39 |
| 17 | Hassan | 192946 | 1005.10 | 29166 | 68.69 | 179014 | 1411.03 | 21047 | 28.27 | 371960 | 2416.12 | 50213 | 96.96 |
| 18 | Haveri | 171326 | 833.65 | 27532 | 70.83 | 145280 | 896.97 | 10691 | 13.85 | 316606 | 1730.62 | 38223 | 84.69 |
| 19 | Kodagu | 51854 | 304.62 | 5482 | 13.49 | 48930 | 433.96 | 3670 | 5.64 | 100784 | 738.59 | 9152 | 19.13 |
| 20 | Kolar | 161337 | 767.75 | 18422 | 45.68 | 160204 | 1200.61 | 10995 | 16.12 | 321541 | 1968.36 | 29417 | 61.80 |
| 21 | Koppal | 103520 | 568.05 | 15251 | 38.18 | 106271 | 610.22 | 5997 | 6.60 | 209791 | 1178.27 | 21248 | 44.78 |
| 22 | Mandya | 195204 | 851.75 | 39124 | 92.96 | 224614 | 1527.71 | 25594 | 37.06 | 419818 | 2379.46 | 64718 | 130.01 |
| 23 | Mysore | 447581 | 2217.11 | 76078 | 175.83 | 285344 | 1795.03 | 36772 | 57.03 | 732925 | 4012.14 | 112850 | 232.86 |
| 24 | Raichur | 153201 | 800.99 | 20809 | 55.03 | 99685 | 551.37 | 10004 | 14.26 | 252886 | 1352.35 | 30813 | 69.29 |
| 25 | Ramanagara | 151863 | 697.67 | 25065 | 59.98 | 108389 | 713.38 | 9082 | 10.40 | 260252 | 1411.05 | 34147 | 70.38 |
| 26 | Shivmoga | 160716 | 885.77 | 25131 | 62.84 | 157899 | 1334.86 | 5685 | 3.36 | 318615 | 2220.63 | 30816 | 66.20 |
| 27 | Tumkur | 289719 | 1540.66 | 52330 | 133.84 | 272603 | 1896.22 | 29408 | 45.67 | 562322 | 3436.88 | 81738 | 179.52 |
| 28 | Udupi | 15485 | 74.56 | 2656 | 6.19 | 103649 | 1102.89 | 9234 | 14.14 | 119134 | 1177.45 | 11890 | 20.33 |
| 29 | Uttara Kannada | 71206 | 403.02 | 8300 | 19.94 | 109150 | 803.45 | 1627 | 0.59 | 180356 | 1206.47 | 9927 | 20.53 |
| 30 | Yadgiri | 85266 | 469.14 | 11793 | 34.37 | 42836 | 247.60 | 3841 | 3.04 | 128102 | 716.73 | 15634 | 37.41 |
| 31 | Vijayanagara | 86776 | 432.75 | 12011 | 34.17 | 143568 | 946.92 | 5822 | 7.34 | 230344 | 1379.67 | 17833 | 41.52 |
| TOTAL | 5171242 | 27749.31 | 790526 | 2049.87 | 4439510 | 29981.91 | 402300 | 539.54 | 9610752 | 57731.22 | 1192826 | 2589.42 | |
* District-wise data as per the latest report.


