About us
Empowering Karnataka's Microfinance Sector
Established in 2007, the Association of Karnataka Microfinance Institutions (AKMI) brings together 31 member MFIs committed to transparency, governance, and ethical practices. We serve as a unified platform promoting sustainable growth and client protection across the microfinance sector.
Our Impact
AKMI at a Glance
29
AKMI Members
31
District AKMI Units
3174
No of Branches
37491
No of Employees
10779050
No of Outstanding A/cs
AKMI Monthly Reports
Latest News
Resources
Annual Reports
Access our comprehensive annual reports showcasing activities, achievements, and financial performance.
Outstanding
District Wise Outstanding Details
Total Outstanding (Mar-25)
₹57989.57 Cr
Across all districtsTotal Accounts (Mar-25)
10779050
Active accountsDistricts Covered
31
Across KarnatakaPAR Amt (In crs)
2961.93
| District Wise Total Outstanding and PAR details as on 31.03.2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No | Name of Dist | Mar-25 | Dec-24 | ||||||
| Outstanding | PAR | Outstanding | PAR | ||||||
| No of A/C | Amt (₹ Cr) | No of A/C | Amt (₹ Cr) | No of A/C | Amt (₹ Cr) | No of A/C | Amt (₹ Cr) | ||
| 1 | Bagalkote | 268703 | 1370.80 | 37202 | 76.19 | 268466 | 1329.52 | 17868 | 36.93 |
| 2 | Ballary | 344029 | 1672.56 | 52332 | 97.30 | 355275 | 1694.21 | 31237 | 62.82 |
| 3 | Bangalore (R) | 283855 | 1599.58 | 35458 | 58.92 | 293332 | 1612.43 | 21455 | 39.27 |
| 4 | Bangalore (U) | 412284 | 3245.49 | 51397 | 153.54 | 451004 | 3304.83 | 41982 | 108.20 |
| 5 | Belgum | 872507 | 4289.97 | 118396 | 267.79 | 847098 | 4381.30 | 51606 | 98.12 |
| 6 | Bidar | 304222 | 1389.64 | 41438 | 96.53 | 304379 | 1411.47 | 25372 | 52.98 |
| 7 | Vijayapura | 278307 | 1327.17 | 40946 | 80.92 | 291314 | 1392.65 | 20140 | 38.87 |
| 8 | Chamarajanagara | 360963 | 1695.73 | 63131 | 133.13 | 366565 | 1761.26 | 32567 | 65.02 |
| 9 | Chikkaballapura | 244871 | 1205.14 | 29051 | 64.20 | 244237 | 1220.11 | 18077 | 37.13 |
| 10 | Chikkamagalur | 250788 | 1528.77 | 24062 | 50.13 | 251550 | 1527.64 | 16904 | 34.33 |
| 11 | Chitradurga | 447350 | 2506.89 | 82535 | 137.30 | 445439 | 2532.30 | 33007 | 72.52 |
| 12 | Dakshina Kannada | 183010 | 1757.83 | 16630 | 26.01 | 177992 | 1655.12 | 8477 | 27.22 |
| 13 | Davanagere | 457874 | 2435.39 | 76978 | 134.90 | 464359 | 2492.30 | 40631 | 83.00 |
| 14 | Dharwad | 333549 | 1748.15 | 65161 | 83.65 | 349171 | 1779.03 | 26373 | 49.24 |
| 15 | Gadag | 210995 | 1002.52 | 29342 | 51.66 | 217204 | 1067.39 | 15206 | 30.30 |
| 16 | Kalaburgi | 375092 | 1679.14 | 46417 | 122.53 | 375053 | 1693.48 | 33398 | 80.96 |
| 17 | Hassan | 450805 | 2539.57 | 57330 | 108.31 | 465213 | 2555.37 | 27899 | 59.21 |
| 18 | Haveri | 349605 | 1732.81 | 66602 | 89.83 | 346171 | 1796.36 | 23956 | 51.92 |
| 19 | Kodagu | 115318 | 733.94 | 16338 | 17.43 | 114065 | 717.61 | 4972 | 10.21 |
| 20 | Kolar | 373498 | 1951.40 | 29747 | 64.22 | 382254 | 1962.41 | 16057 | 32.08 |
| 21 | Koppal | 224849 | 1214.67 | 27415 | 43.76 | 213573 | 1185.30 | 11977 | 25.78 |
| 22 | Mandya | 511301 | 2573.46 | 73189 | 147.75 | 507512 | 2654.83 | 36910 | 104.10 |
| 23 | Mysore | 859035 | 4200.44 | 132397 | 260.92 | 875347 | 4183.61 | 77746 | 175.80 |
| 24 | Raichur | 269928 | 1286.55 | 40685 | 82.11 | 283466 | 1305.50 | 21430 | 44.99 |
| 25 | Ramanagara | 316353 | 1483.38 | 56022 | 112.04 | 364362 | 1662.36 | 31976 | 57.28 |
| 26 | Shimoga | 357260 | 2144.20 | 46526 | 70.38 | 343556 | 2095.67 | 23820 | 49.96 |
| 27 | Tumkur | 649847 | 3489.31 | 88349 | 192.38 | 649133 | 3541.05 | 54512 | 115.55 |
| 28 | Udupi | 137083 | 1204.94 | 18932 | 34.16 | 131466 | 1159.51 | 12149 | 32.28 |
| 29 | Uttara Kannada | 197781 | 1202.05 | 12916 | 24.62 | 184880 | 1156.14 | 8304 | 15.24 |
| 30 | Yadgiri | 138637 | 656.62 | 20889 | 42.80 | 140379 | 665.88 | 12265 | 27.15 |
| 31 | Vijayanagara | 199351 | 1121.48 | 20918 | 36.54 | 195293 | 1096.70 | 7803 | 19.52 |
| TOTAL | 10779050 | 57989.57 | 1518731 | 2961.93 | 10899107 | 58593.36 | 806074 | 1737.97 | |
* Data as of March 2025 and December 2024 | Source: AKMI Member Reports


